Pioneers in the industry, we offer automatic abbe refractometer, automatic digital polarimeter, blood bag tube sealer, digital abbe refractometer, blood collection monitor and laboratory hplc column washing pump from India.
₹ 299000 / Piece Get Latest Price
| RI range | 1.30 1.70 |
| Measuring Range | 0-90% |
| RI resolution | 0.0002 |
| Temp control | Water bath |
| Type | Digital |
| Accuracy | Refractive index nD: +- 0.0002, Dissolved solids Brix: +- 0.1% |
| Refractive Index | Refractive index nD: +- 0.00001, Dissolved solids Brix: +- 0.01% |
| Dimension | 500mm x 330mm x 220mm |
| Weight | 9 Kg |
| Display | 7 Inch color touch screen |
| Interface | RS232/USB |
An Automatic Abbe Refractometer is a precision optical instrument used to measure the refractive index and dispersion of liquids and solids automatically. It is an advanced version of the traditional Abbe refractometer, equipped with digital automation, temperature control, and electronic data processing.
₹ 160000 / Piece Get Latest Price
| Type | Digital |
| Meas range | -180 180 deg |
| Accuracy | ±0.01 deg |
| Usage/Application | Laboratory |
| Light Source | LED |
| Model Name/Number | LT 7510 |
| Weight | 38 Kg |
| Voltage | 220V |
| Wavelength | 589.3nm |
| Dimension | 850mm x 500mm x 470mm |
Minimum order quantity: 1 Piece
An Automatic Digital Polarimeter is a precision instrument used to measure the optical rotation of substances, which helps determine their concentration, purity, and chirality. It automates the measurement process, eliminating manual adjustments and increasing accuracy and repeatability.
₹ 60000 / Piece Get Latest Price
| Seal Time | 1 sec |
| Tube Size | 2 to 6 mm OD |
| Operation Mode | Handheld |
| Type | Automatic |
| Sealing Mechanism | Heat Sealing |
| Dimension (W x D x H) | 280x165x220mm |
| Sealing time | 0.8 - 2s |
| Size of sealing tube | 3 - 6mm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power | 200W |
₹ 150000 / Piece Get Latest Price
| RI range | 1.30 1.70 |
| Measuring Range | 0-100% |
| RI resolution | 0.0002 |
| Temp control | Water bath |
| Type | Digital |
| Temperature Range | 0 to 50 DegreeC |
| Dimension | 370 x 240 x 300mm |
| Weight | 12 Kg |
| Voltage | 220V |
| Frequency | 50 Hz |
| Interface | RS232C |
Minimum order quantity: 1 Piece
₹ 59000 / Piece Get Latest Price
| Max Volume | 350 ml |
| Type | Automatic |
| Bag Capacity | 1 bag |
| Accuracy | +-1 ml |
| Usage/Application | Laboratory |
| Battery backup | Upto 24 Hour |
| Mixing | 12-14 |
| Max. Volume | Upto 999ml |
| Maximum Taring Capacity | Upto 999gm |
| Dimension | 275 x 318 x 205mm |
| Weight | 5 Kg |
₹ 130000 / Piece Get Latest Price
| Pump Type | Isocratic |
| Max Pressure | 250 bar |
| Flow Range | 0.001 to 1 mL/min |
| Usage/Application | Laboratory Use |
| Flow Rate | 0.1-10 ml/min |
| Pressure | 0 to 6000 psi |
| Voltage | 220V |
| Display Type | LCD |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
A Laboratory HPLC Column Washing Pump is a specialized pump used to flush and clean High-Performance Liquid Chromatography (HPLC) columns to remove contaminants, residual solvents, and buffer salts, ensuring column longevity and consistent performance.
₹ 135000 / Piece Get Latest Price
| Pump Type | Isocratic |
| Max Pressure | 250 bar |
| Flow Range | 0.001 to 1 mL/min |
| Usage/Application | Laboratory Use |
| Flow | 0.1 to 10.000 ml/min |
| Pressure | 0 to 6000 psi |
| Flow Accuracy | +-5% at 1000 psi |
| Dimension | 5.5 x 10.375 x 17.5 Inch |
| Weight | 24 lb |
| Voltage | 220V |
| Frequency | 50 Hz |
| Model | SA 100 |
The SA 100 HPLC Column Washing Pump is a specialized high-performance liquid chromatography (HPLC) accessory used for flushing and cleaning HPLC columns to remove residual contaminants, buffer salts, and organic solvents. It ensures extended column life, consistent performance, and reliable chromatographic results.
₹ 5420 / Piece Get Latest Price
| Control Type | On/Off |
| Maximum Power | 130 W |
| Input Type | Thermocouple |
| Output Type | Relay |
| Voltage | 220V |
| Temperature Range | 15 to 60 DegreeC |
| Sampling Time Range | 30s to 10min |
| Sampling Speed | 50ml/min |
| Frequency | 50 Hz |
A Peltier Sipper System is a liquid handling device that integrates a Peltier cooling system with a sipper mechanism for precise temperature control and fluid transfer. It is commonly used in analytical chemistry, biosciences, and laboratory automation.
Key Components:Peltier Cooling Module:
Sipper Mechanism:
Tubing & Probe:
₹ 60000 / Piece Get Latest Price
| Channel Type | Single Channel |
| Operation Mode | Automatic |
| Counting Speed | 1000/3 min |
| Usage/Application | Laboratory |
| Display | LCD |
| Dimension | 285 x 210 x 176mm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Counting Range | 1~99999 |
| Count Accuracy | +-2% |
An Automatic Seed Counting Machine is a precision device designed to accurately count and sort seeds based on size, shape, and quantity. It is widely used in agriculture, seed testing laboratories, research, and packaging industries for efficient and error-free seed counting.
₹ 600000 / Piece Get Latest Price
| Optical Type | Single Beam |
| Instrument Type | Benchtop |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +-0.5% T |
A Single Beam UV-VIS Spectrophotometer is an analytical instrument used to measure the absorbance or transmittance of a sample at specific ultraviolet (UV) and visible (VIS) wavelengths. It is widely used in pharmaceutical, biochemical, environmental, and industrial laboratories for quantitative and qualitative analysis of solutions.
₹ 200000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Spectral Bandwidth | 1.8nm |
| Focal Length | 160mm |
| Grating | 1200 lines/mm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Optical Type | Single Beam |
| Optical System | Double Beam |
| Instrument Type | Benchtop |
| Mobility | Portable |
A Double Beam UV-VIS Spectrophotometer is a high-precision analytical instrument used for measuring the absorbance and transmittance of liquid or solid samples across ultraviolet (UV) and visible (VIS) wavelengths. It is widely used in pharmaceutical, biochemical, environmental, and industrial research laboratories for quantitative and qualitative analysis.
₹ 300000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Voltage | 220V |
| Frequency | 50 Hz |
| Dimension | 590x460x220mm |
| Transmittance | 0-100% T |
| Optical Type | Single Beam |
| Optical System | Double Beam |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Application Type | UV Vis |
| Instrument Type | Benchtop |
| Optical Type | Single Beam |
| Optical System | Single Beam |
| Wavelength Range | 200-900mm |
| Mobility | Benchtop |
| Spectral Bandwidth | 10nm |
| Wavelength Accuracy | +-0.3 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Repeatability | +- 0.2% T |
| Lamp Type | Xenon Lamp |
A Single Beam Fluorescence Spectrophotometer is an analytical instrument used to measure the fluorescence intensity of samples by detecting emitted light after excitation by a specific wavelength. It is widely used in biochemical, pharmaceutical, environmental, and materials science research for the quantification and analysis of fluorescent compounds.
₹ 59000 / Piece Get Latest Price
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–100 rpm |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Voltage | 240V |
| Display | LCD |
| Repeatability | +-5% |
| Accuracy | +-1.0% |
| Measuring Range | 20 ~ 2,000,000 (mPa.s) |
Minimum order quantity: 1 Piece
A Digital Rotational Viscometer is an instrument used to measure the viscosity of liquids and semi-solid materials by detecting the resistance of a fluid to rotational motion. It provides precise, real-time viscosity readings, often in centipoise (cP) or millipascal-seconds (mPa·s).
How It Works:Rotating Spindle
Torque Sensor
Digital Display & Control
₹ 130000 / Piece Get Latest Price
| Power | 100 W |
| Volume Range | 0.5-50 ml |
| Usage/Application | Chemicals |
| Frequency | 15-25 kHz Auto Tracking |
| Frequency tracking accuracy | 1 Hz real-time tracking |
| Processing Capacity | 0.1ml to 500 ml |
| Display | 8.8" Touch Screen |
| Display Function | Temperature, Power, Time, Pulse ON/OFF Time |
| Temperature Range | 0-99 DegreeC |
| Capacity | 500 ml |
A Probe Sonicator with Soundproof Enclosure is a laboratory device used for ultrasonic processing, including cell disruption, nanoparticle dispersion, emulsification, and homogenization. It consists of two main components:
1. Probe SonicatorA probe sonicator uses high-frequency ultrasonic waves to create cavitation (microscopic bubbles that collapse with high energy), facilitating processes like:
It features a titanium probe (or horn) that vibrates at ultrasonic frequencies, usually ranging from 20 kHz to 40 kHz, transferring energy directly into the liquid sample.
2. Soundproof EnclosureSince probe sonicators generate intense noise (typically above 100 dB), a soundproof enclosure is used to:
The enclosure is typically constructed with acoustic insulation materials such as foam, metal, or composite panels, featuring:
Purvaa Belekar (CEO)
Omitech Enterprises
Ground Floor, R No.3, Mandadham CHS, Near Railway Line, R B Road, Mothagaon, Dombivali - West
Vishnunagar, Dombivli - 421202, Thane, Maharashtra, India